Shrimp Burgers
"No description available for this product."
IngredientsNutritionTags
Serves 4 servings per container
Serving size 1 Burger (91g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 90 | 360 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 4.0 g | 5% | 16g | 20% |
| Saturated Fat | 2.0 g | 10% | 8g | 40% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 30 mg | 10% | 120mg | 40% |
| Sodium | 210 mg | 9% | 840mg | 36% |
| Total Carbohydrate | 1 g | 0% | 4g | 0% |
| Dietary Fiber | Less than 1g g | 3% | 4Less than g g | 12% |
| Total Sugars | 0 g | 0g | ||
| Added Sugars | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 13 g | 52g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 60 mg | 4% | 240mg | 16% |
| Iron | 0.8 mg | 4% | 3.2mg | 16% |
| Potassium | 0 mg | 0% | 0mg | 0% |
