Small Curd Cottage Cheese
"Some folks eat cottage cheese for breakfast, with a bit of fruit or honey. Some enjoy cottage cheese in a more savory setting, atop sourdough toast with sliced green onions and hot sauce. Some will even use it as a substitute for ricotta, and layer it into lasagnas or mix it with noodles. However you like to enjoy it, Trader Joe’s has a Small Curd Cottage Cheese that will meet your needs.
Made from grade-A pasteurized whole milk, our Cottage Cheese is thick and creamy, with a tangy, slightly sweet flavor profile that’s tasty enough to be enjoyed on its own, and mild enough to pair up with all kinds of other foods—savory or sweet."
IngredientsNutritionTags
Serves 8 servings per container
Serving size 1/2 cup (113g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 110 | 880 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 5 g | 6% | 40g | 48% |
| Saturated Fat | 3.0 g | 15% | 24g | 120% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 20 mg | 7% | 160mg | 56% |
| Sodium | 320 mg | 14% | 2560mg | 112% |
| Total Carbohydrate | 5 g | 2% | 40g | 16% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 3 g | 24g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 12 g | 96g | ||
| Vitamin D | 0.2 mcg | 0% | 1.6mcg | 0% |
| Calcium | 100 mg | 8% | 800mg | 64% |
| Iron | 0.0 mg | 0% | 0mg | 0% |
| Potassium | 100 mg | 2% | 800mg | 16% |

