Sparkling Watermelon Juice
"Nothing calls upon a summer’s day quite like a ripe, juicy watermelon, and Trader Joe’s Sparkling Watermelon Juice is like a summer’s day in a can! Made with fresh, not-from-concentrate watermelon juice, plenty of bubbles, and zero grams of added sugar, Trader Joe’s Sparkling Watermelon Juice is the sweet and sparkling beverage of your warm-weather dreams. And each can contains just 60 calories, so if need be, don’t hesitate to reach for this light, refreshing fizz to buoy you through your day several times a day. Enjoy our Sparkling Watermelon Juice chilled, straight from the can or over ice. Add it to a cocktail, garnished with slices of fresh cucumber and a sprig of mint or rosemary. Make it the base of a fancy ice cream soda or a fruity float… The sun is shining, and the sky is the limit!"
IngredientsNutritionTags
Serves 4 servings per container
Serving size 1 can (250mL)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 60 | 240 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 0 g | 0% | 0g | 0% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 0 mg | 0% | 0mg | 0% |
| Total Carbohydrate | 16 g | 6% | 64g | 24% |
| Dietary Fiber | 2 g | 7% | 8g | 28% |
| Total Sugars | 12 g | 48g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 0 g | 0g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 0 mg | 0% | 0mg | 0% |
| Iron | 0.0 mg | 0% | 0mg | 0% |
| Potassium | 590 mg | 15% | 2360mg | 60% |

