Speculoos Cookie Butter
"No description available for this product."
IngredientsNutritionTags
Serves about 13 servings per container
Serving size 2 Tbsp. (30g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 170 | 2210 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 11 g | 14% | 143g | 182% |
| Saturated Fat | 2.5 g | 13% | 32.5g | 169% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 55 mg | 2% | 715mg | 26% |
| Total Carbohydrate | 16 g | 6% | 208g | 78% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 11 g | 143g | ||
| Includes | 11 g Added Sugars | 22% | 143g Added Sugars | 286% |
| Protein | 1 g | 13g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 10 mg | 0% | 130mg | 0% |
| Iron | 0.5 mg | 2% | 6.5mg | 26% |
| Potassium | 20 mg | 0% | 260mg | 0% |
