Sriracha Sauce
"Trader Joe's Sriracha Sauce starts with sun-ripened chiles that are picked at the peak of flavor, ground with fresh garlic and rounded out with salt, vinegar and sugar. This sauce is feisty (read: rooaarin hot!). But it is also deliciously garlicky, tart, a touch sweet and salty. Full of dynamic charachter, it promises expansive culinary possibilities: noodles, fried rice, scrambled eggs, soup, pizza, sushi, bool kogi tacos, fruit salad, barbequed shrimp, deviled eggs, pulled pork, popcorn...the list goes on."
IngredientsNutritionTags
Serves about 129 servings per container
Serving size 1 tsp (4g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 0 | 0 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 0 g | 0% | 0g | 0% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 75 mg | 3% | 9675mg | 386% |
| Total Carbohydrate | 1 g | 0% | 129g | 0% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | 1 g | 129g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 0 g | 0g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 0 mg | 0% | 0mg | 0% |
| Iron | 0.0 mg | 0% | 0mg | 0% |
| Potassium | 10 mg | 0% | 1290mg | 0% |

