Strawberry Waffles
"Wherever your morning takes you, let Trader Joe’s Naturally Flavored Strawberry Waffles be your breakfast companion. For those days when you’re in need of on-the-go fare, these Strawberry Waffles heat up quickly in a toaster or oven with a satisfyingly crisp exterior, convenient for handheld consumption. These summer-centric Waffles are made in Belgium, and each Waffle is spectacularly speckled throughout with Strawberry bits, bursting with Strawberry flavor. In addition to being a convenient way to start your day, these Waffles make a scrumptious ending to your day, too. Give them a try as a sensational, seasonal dessert. Top them with yogurt and the sweetest summer berries or make a decadent ice cream sandwich with a scoop of French Vanilla Ice Cream between two Waffles. These Strawberry Waffles are available just for the summer, so pop on over to our frozen section and grab a box."
IngredientsNutritionTags
Serves about 2.5 servings per container
Serving size 3 waffles (93g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 300 | 750 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 12 g | 15% | 30g | 37% |
| Saturated Fat | 1.5 g | 8% | 3.8g | 20% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 35 mg | 12% | 87.5mg | 30% |
| Sodium | 210 mg | 9% | 525mg | 22% |
| Total Carbohydrate | 45 g | 16% | 112.5g | 40% |
| Dietary Fiber | 3 g | 11% | 7.5g | 27% |
| Total Sugars | 17 g | 42.5g | ||
| Includes | 9 g Added Sugars | 18% | 22.5g Added Sugars | 44% |
| Protein | 6 g | 15g | ||
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 110 mg | 8% | 275mg | 20% |
| Iron | 0.1 mg | 0% | 0.2mg | 0% |
| Potassium | 150 mg | 4% | 375mg | 10% |
