Super Sweet Fresh Corn
"A sure sign that summer has arrived, Trader Joeβs Super Sweet Fresh Corn is a celebration of the season. The kernels taste buttery and sweet and can be prepared a variety of ways. They are delicious boiled, roasted, microwaved, or even rawβand can be eaten on or off the cob. Corn is a treat to eat all by itself, but itβs an absolute stunner when generously seasoned with and slathered with butter or mayo. There may be no better way to enjoy the summer."
IngredientsNutritionTags
Serves 4 servings per container
Serving size 1 ear of corn (140g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 120 | 480 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Calories from Fat | 0 kcal | 0kcal | ||
| Total Fat | 2.0 g | 3% | 8g | 12% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 20 mg | 1% | 80mg | 4% |
| Total Carbohydrate | 26 g | 9% | 104g | 36% |
| Fiber | 3 g | 12% | 12g | 48% |
| Sugars | 9 g | 36g | ||
| Protein | 5 g | 20g | ||
| Vitamin A | 261.8 IU | 6% | 1047.2IU | 24% |
| Vitamin C | 9.52 mg | 15% | 38.1mg | 60% |
| Calcium | 0.00000000 mg | 0% | 0mg | 0% |
| Iron | 0.728 mg | 4% | 2.9mg | 16% |
