Taiwanese Green Onion Pancakes
"No description available for this product."
IngredientsNutritionTags
Serves 5 servings per container
Serving size 1 pancake (120g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 330 | 1650 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 9 g | 12% | 45g | 60% |
| Saturated Fat | 6 g | 30% | 30g | 150% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 460 mg | 20% | 2300mg | 100% |
| Total Carbohydrate | 51 g | 19% | 255g | 95% |
| Dietary Fiber | 5 g | 18% | 25g | 89% |
| Total Sugars | 3 g | 15g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 9 g | 45g | ||
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 20 mg | 2% | 100mg | 10% |
| Iron | 0.5 mg | 2% | 2.5mg | 10% |
| Potassium | 70 mg | 2% | 350mg | 10% |

