Tikka Vegetables
"Drawing inspiration from the wide and complex flavors of Indian cuisine, our Indian Fare meals offer a quick, convenient way to bring curry dishes to your table in a matter of minutes. In the case of our Tikka Vegetables, our supplier in India combines a medley of vegetables including potatoes, carrots, peas and onions with a satisfying Tikka Masala-style tomato and cream sauce. They then place that in a pouch that can be boiled, in-bag, for five minutes, or microwaved for one minute, and served in an instant. Try our Tikka Vegetables over a bed of basmati rice or quinoa, with nice piece of naan or flatbread and a hearty protein like Shawarma Chicken Thighs or curry-spiced tofu. Since each pouch is shelf-stable, theyβre a great option to keep in your pantry for last-minute dinners, work lunches, or even bringing along for camping excursions."
IngredientsNutritionTags
Serves about 2 servings per container
Serving size 2/3 cup (140g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 150 | 300 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 8 g | 10% | 17 g | 22% |
| Saturated Fat | 4.0 g | 20% | 8 g | 40% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 15 mg | 5% | 30 mg | 10% |
| Sodium | 340 mg | 15% | 680 mg | 30% |
| Total Carbohydrate | 16 g | 6% | 33 g | 12% |
| Dietary Fiber | 3 g | 11% | 7 g | 25% |
| Total Sugars | 5 g | 10 g | ||
| Includes | 0 g Added Sugars | 0% | 0 g Added Sugars | 0% |
| Protein | 4 g | 8 g | ||
| Vitamin D | 0.0 mcg | 0% | 0 mcg | 0% |
| Calcium | 40 mg | 4% | 80 mg | 6% |
| Iron | 1.6 mg | 8% | 3.3 mg | 20% |
| Potassium | 30 mg | 0% | 650 mg | 15% |

