Tiny Fruity Cuties Cereal
"What does one call a cereal with colorful, flower-shaped and moon-shaped bits? Little Lunas & Fun-Size Flowers? Mini Moons & Baby Blooms? How about, Smallish Satellites & Dainty Daisies??? None of these quite had the ring. Ultimately, we focused on this cereal’s charming petite-ness, and flamboyant fruity flavor, leading us to call them: Trader Joe’s Tiny Fruity Cuties. Bonus: It’s fun to say!
Our Tiny Fruity Cuties may cause you to reminisce about the fruity, hoopy cereals of your past, but the real tricks are not in the nostalgia. The cereal’s delicious flavor profile and mindful makeup enable it to stand on its own. The corn and oat construction of these Cuties packs a serious crunch; and it’s a crunch sustained even after they soak for some time in your milk bowl. Beyond this tasty texture, their sweet, citrusy flavor yields notes of tangy tangerine with whiffs of lemongrass. We’ve achieved such a delicious profile using natural flavors. And the fun colors come from vegetable juices and annatto extract.
All this colorful, cutie-fruitness may mask the fact that Trader Joe’s Tiny Fruity Cuties are also enriched with essential vitamins and minerals to help start your day off right—which is not to imply that they’re only a breakfast food. In fact, a bowl with your favorite milk is as fitting for a nighttime snack, as it is at the break of dawn—or by the handful in the middle of the day!"
IngredientsNutritionTags
Serves about 8 servings per container
Serving size 1 1/4 cups (42g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 170 | 1360 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 3 g | 4% | 24g | 32% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 170 mg | 7% | 1360mg | 56% |
| Total Carbohydrate | 35 g | 13% | 280g | 104% |
| Dietary Fiber | 2 g | 7% | 16g | 56% |
| Total Sugars | 13 g | 104g | ||
| Includes | 13 g Added Sugars | 26% | 104g Added Sugars | 208% |
| Protein | 2 g | 16g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 0 mg | 0% | 0mg | 0% |
| Iron | 5.4 mg | 30% | 43.2mg | 240% |
| Potassium | 80 mg | 2% | 640mg | 16% |
| Thiamin | 0.84 mg | 70% | 6.7mg | 560% |
| Niacin | 1.7 mg | 10% | 13.6mg | 80% |
| Vitamin B6 | 0.26 mg | 15% | 2.1mg | 120% |
| Folate | 40 mcg DFE | 10% | 320mcg DFE | 80% |
| Folic Acid | 25 mcg | 200mcg | ||
| Pantothenic Acid | 0.8 mg | 15% | 6.4mg | 120% |
| Zinc | 1.6 mg | 15% | 12.8mg | 120% |

