Trader Joe's This Pumpkin Walks Into A Bar... Cereal Bars
"Trader Joe’s This Pumpkin Walks Into A Bar... is our seasonally spot-on addition to our much-loved line of cereal bars. Like its naturally fruit-flavored siblings on the shelf, Pumpkin Walks is made with real fruit – in this case pumpkin – it has no synthetic flavors or artificial colors or preservatives. In honor of the flavors of the season, we’ve added spices like clove, cinnamon and nutmeg to the pumpkin to give a real “pumpkin pie” vibe. If you put it in the toaster for 30 seconds or so, that flavor will intensify, and you might be tempted to add a scoop of ice cream atop the bar. We won’t stop you. We will, however, admit that we like these most at breakfast or as a mid-day snack, times when a sidecar of ice cream is not usually the norm.
However you decide to enjoy them, This Pumpkin Walks Into A Bar... cereal bars will only be available during what we affectionately call “pumpkin season” here at Trader Joe’s. When they’re gone, you’ll have to wait until next year to satisfy your craving for these pumpkin cereal bars."
IngredientsNutritionTags
Serves 6 servings per container
Serving size 1 bar (37g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 130 | 780 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 2.5 g | 3% | 15g | 18% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 85 mg | 4% | 510mg | 24% |
| Total Carbohydrate | 27 g | 10% | 162g | 60% |
| Dietary Fiber | 1 g | 4% | 6g | 24% |
| Total Sugars | 14 g | 84g | ||
| Includes | 12 g Added Sugars | 24% | 72g Added Sugars | 144% |
| Protein | 2 g | 12g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 10 mg | 0% | 60mg | 0% |
| Iron | 0.4 mg | 2% | 2.4mg | 12% |
| Potassium | 90 mg | 0% | 540mg | 0% |
| Thiamin | 0.12 mg | 10% | 0.7mg | 60% |
| Riboflavin | 0.13 mg | 10% | 0.8mg | 60% |
| Niacin | 1.6 mg | 10% | 9.6mg | 60% |
| Vitamin B6 | 0.17 mg | 10% | 1.0mg | 60% |
| Folate | 40 mcg DFE | 10% | 240mcg DFE | 60% |
| Folic Acid | 25 mcg | 150mcg | ||
| Vitamin B12 | 0.24 mcg | 10% | 1.4mcg | 60% |

