Truffle Dip
"The lush, savory, umami flavors of truffle make it a natural companion to soft, creamy, and cheesy foods. Nowhere is that more apparent than in Trader Joe’s Truffle Dip, our newest addition to the Trader Joe’s truffle- based culinary canon. Starting with an exceptionally creamy base made from ricotta, parmesan, and cream cheese, this Dip then delivers a one-two punch of truffle with the inclusion of both black truffle paste and white truffle-infused olive oil. Together, these ingredients create a uniquely flavorful experience that happens to work just as well as a sandwich spread or topping for ultra-luxe nachos as it does a traditional dip."
IngredientsNutritionTags
Serves about 8 servings per container
Serving size 2 Tbsp (28g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 60 | 480 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 6 g | 8% | 48g | 64% |
| Saturated Fat | 3.0 g | 15% | 24g | 120% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 15 mg | 5% | 120mg | 40% |
| Sodium | 110 mg | 5% | 880mg | 40% |
| Total Carbohydrate | 1 g | 0% | 8g | 0% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | less than 1 g | 8less than g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 2 g | 16g | ||
| Vitamin D | 0.1 mcg | 0% | 0.8mcg | 0% |
| Calcium | 40 mg | 4% | 320mg | 32% |
| Iron | 0.0 mg | 0% | 0mg | 0% |
| Potassium | 30 mg | 0% | 240mg | 0% |
