Truffle Hot Sauce
"Combining the ineffably umami essence of black truffle with the pleasantly piquant, put-it-on-everything versatility of a hot sauce, Trader Joeβs Truffle Hot Sauce lends our favorite festive fungi a certain fiery factor. Each batch is crafted from a base of chili peppers, honey, apple cider vinegar, and bold, black truffle broth to create a profile thatβs all at once sharp, peppery, and deeply, satisfyingly savory. What more could you ask for in a holiday hot sauce? Try adding this sauce to eggs, tacos, burgers, or fries. Drizzle a bit over pasta, pizza, roasted veggies. Mix it into marinades, salad dressings, and compound butters. Or toss it with something crispy and delicious to make it even more so, like a highly refined hot chicken sandwich or out-of-this-world buffalo cauliflower wings β or should that be truffalo cauliflower wings? The possibilities are endless, but unfortunately, quantities are not."
IngredientsNutritionTags
Serves about 47 servings per container
Serving size 1 tsp. (6g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 10 | 470 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 0.5 g | 1% | 23.5g | 47% |
| Saturated Fat | 0 g | 0% | 0g | 0% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 10 mg | 0% | 470mg | 0% |
| Total Carbohydrate | 1 g | 0% | 47g | 0% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Total Sugars | less than 1 g | 47less than g | ||
| Includes | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 0 g | 0g | ||
| Vitamin D | 0 mcg | 0% | 0mcg | 0% |
| Calcium | 0 mg | 0% | 0mg | 0% |
| Iron | 0.1 mg | 0% | 4.7mg | 0% |
| Potassium | 10 mg | 0% | 470mg | 0% |

