Uncured Dry Rubbed Sliced Bacon
"No description available for this product."
IngredientsNutritionTags
Serves 7 servings per container
Serving size 2 pan fried slices (12g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 60 | 420 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 3 g | 5% | 21g | 35% |
| Saturated Fat | 1.5 g | 8% | 10.5g | 56% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 10 mg | 3% | 70mg | 21% |
| Sodium | 220 mg | 9% | 1540mg | 63% |
| Total Carbohydrate | 0 g | 0% | 0g | 0% |
| Dietary Fiber | 0 g | 0% | 0g | 0% |
| Sugars | 0 g | 0g | ||
| Protein | 4 g | 28g | ||
| Vitamin A | 0% | |||
| Vitamin C | 0% | |||
| Calcium | 0% | |||
| Iron | 0% | |||

