Unexpected Broccoli Cheddar Soup
"Here’s an unexpected twist: we’ve improved the recipe on our Unexpected Broccoli Cheddar Soup, and now it’s back and better than ever! Made with a mix of sharp white Cheddar cheese, big, soft chunks of broccoli and chopped carrot, and our very own uniquely piquant, Parmesan-y Unexpected Cheddar, this superlatively smooth, creamy, and savory Soup is now even smoother, even creamier, and even more savory than before. And just like its previous iteration, it couldn’t be easier to prep at home: simply heat (in the microwave or on the stovetop) and eat! Excellent as an entrée and spectacular as a side, our upgraded Unexpected Broccoli Cheddar Soup makes a particularly great pairing option for a hearty sandwich or crisp, leafy green salad. Creamy, comforting, and rich, we also like simply serving it with a hunk of crusty bread for dipping, or hollowing out a Sourdough Boule and enjoying it inside a bread bowl."
IngredientsNutritionTags
Serves about 2.5 servings per container
Serving size 1 cup (245g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 310 | 720 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 23 g | 28% | 53 g | 68% |
| Saturated Fat | 14 g | 70% | 33 g | 165% |
| Trans Fat | 0.5 g | 1.0 g | ||
| Cholesterol | 75 mg | 25% | 175 mg | 57% |
| Sodium | 690 mg | 30% | 1590 mg | 69% |
| Total Carbohydrate | 13 g | 5% | 31 g | 11% |
| Dietary Fiber | 2 g | 7% | 4 g | 14% |
| Total Sugars | 5 g | 11 g | ||
| Includes | 0 g Added Sugars | 0% | 0 g Added Sugars | 0% |
| Protein | 13 g | 30 g | ||
| Vitamin D | 3.1 mcg | 15% | 7.1 mcg | 35% |
| Calcium | 400 mg | 30% | 920 mg | 70% |
| Iron | 0.3 mg | 2% | 0.7 mg | 4% |
| Potassium | 240 mg | 6% | 540 mg | 10% |

