Unsweetened Non-Dairy Hemp Beverage
"Yes, hemp is a variety of the Cannabis sativa plant, but its usefulness extends far beyond therapeutic drugs. Hemp has been used for centuries to make clothing, rope, and paper-and the seeds of the plant have been used in baking and even to make beverages, as in Trader Joe's Unsweetened Non-Dairy Hemp Beverage. Our Beverage is very simply a base of shelled hemp seeds that have been crushed and blended with water. (Think almond "milk," but with hemp seeds instead of almonds.) Added to that is a little sea salt for balanced flavor and some emulsifiers to provide a silky-smooth texture. The aroma and taste is slightly nutty; even bean-y, if you will. In fact, it's surprisingly refreshing! And if you're looking for a plant-based alternative to dairy, this Hemp Beverage works on all the same eating occasions as milk: in cereal, coffee, tea, smoothies, or just chilled in a frosty mug."
IngredientsNutritionTags
Serves about 4 servings per container
Serving size 1 cup (240mL)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 70 | 280 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 7 g | 9% | 28g | 36% |
| Saturated Fat | 0.5 g | 3% | 2g | 12% |
| Trans Fat | 0 g | 0g | ||
| Polyunsaturated Fat | 5.0 g | 20g | ||
| Monounsaturated Fat | 0.5 g | 2g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 95 mg | 4% | 380mg | 16% |
| Total Carbohydrate | 1 g | 0% | 4g | 0% |
| Dietary Fiber | 1 g | 4% | 4g | 16% |
| Total Sugars | 0 g | 0g | ||
| Added Sugars | 0 g Added Sugars | 0% | 0g Added Sugars | 0% |
| Protein | 2 g | 8g | ||
| Vitamin D | 0.0 mcg | 0% | 0mcg | 0% |
| Calcium | 0 mg | 0% | 0mg | 0% |
| Iron | 0.0 mg | 0% | 0mg | 0% |
| Potassium | 50 mg | 2% | 200mg | 8% |
