Vegan Chickpea Masala Salad
"This is a salad in the same way chicken salad and egg salad are salads β a blend of hearty ingredients you can stuff into a sandwich, scoop onto a green salad, or enjoy from the container with a fork (or even a spoon). This particular saladβs origins, though, are unique. Itβs a roundly flavored mashup (literally) of chickpeas, traditional masala spices, topped with an assortment of chopped, pickled vegetables, including cauliflower, carrots, and onions. Itβs like a chunky hummus, but with Indian flavors. Itβs an excellent sandwich component (hat tip to the original wrap), a groovy dip for vegetable crudites or crackers, and a swell side dish for either a vegan meal or one with freshly grilled meat or chicken."
IngredientsNutritionTags
Serves about 3.5 servings per container
Serving size 1/2 cup (100g)
| Per serving | ~Per container | |||
|---|---|---|---|---|
| Calories | 230 | 805 | ||
| Amount | % DV* | ~Amount | ~% DV* | |
| Total Fat | 16 g | 21% | 56g | 73% |
| Saturated Fat | 1.0 g | 5% | 3.5g | 17% |
| Trans Fat | 0 g | 0g | ||
| Cholesterol | 0 mg | 0% | 0mg | 0% |
| Sodium | 290 mg | 13% | 1015mg | 45% |
| Total Carbohydrate | 17 g | 6% | 59.5g | 21% |
| Dietary Fiber | 3 g | 11% | 10.5g | 38% |
| Total Sugars | 5 g | 17.5g | ||
| Includes | 1 g Added Sugars | 2% | 3.5g Added Sugars | 7% |
| Protein | 5 g | 17.5g | ||
| Vitamin D | 0% | |||
| Calcium | 4% | |||
| Iron | 10% | |||
| Potassium | 4% | |||
