Vegetable Fried Rice
"Frozen fried rice may sound like an oxymoron, but it is actually a brilliant time saver. Because of this convenience and its deliciousness, our Vegetable Fried Rice is a mainstay for many. Itβs packed with vegetables, including carrots, edamame, corn, green peas, leeks, and red bell pepper. Seasoned with soy sauce, rice wine, as well as some sugar, onions, seaweed, salt, and sesame oil β the medley offers rich, rounded flavor. Because the rice has already been cooked, it requires only a simple heating. A couple minutes in the microwave returns fluffy, tender grains, while a handful of minutes in a frying pan or wok (over medium heat) browns the grains and gives them a craveable crispness. Delicious on its own, Vegetable Fried Rice is also a welcoming base for more veggies, fried tofu, TJβs Mandarin Orange Chicken or TJβs Mildly Sweet & Spicy Beef and Broccoli."
IngredientsNutritionTags
Serves about 3 servings per container
Serving size 1-1/4 cups frozen (159g), makes 1 cup cooked
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 230 | 650 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 2.5 g | 3% | 7 g | 9% |
| Saturated Fat | 0 g | 0% | 1.5 g | 8% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 510 mg | 22% | 1470 mg | 64% |
| Total Carbohydrate | 45 g | 16% | 129 g | 47% |
| Dietary Fiber | 3 g | 11% | 7 g | 25% |
| Total Sugars | 3 g | 10 g | ||
| Includes | 1 g Added Sugars | 2% | 4 g Added Sugars | 8% |
| Protein | 6 g | 17 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 0 mg | 0% | 70 mg | 6% |
| Iron | 0.9 mg | 6% | 2.7 mg | 15% |
| Potassium | 190 mg | 4% | 540 mg | 10% |

