Wild Sockeye Smoked Salmon
"Sockeye salmon do not have distinctive eyes. They do, however, have distinctive, red-orange colored flesh. In fact, βsockeyeβ is an Anglicized version of suk-kegh (βred fishβ) from the language of one of the indigenous peoples of British Columbia. Indeed, our Sockeye Salmon presents this peppy hue. Itβs wild-caught in the icy waters of the major Northeast Pacific fishing area located west of Canada and south of Alaska. Our supplier dry cures the Wild Sockeye then smokes it very slowly over applewood (from Washington state apple trees) at a relatively low temperature (below 85Β°F) to yield firm-textured fish with rich salmon flavor, and hints of smoke & salt. The finished fish is already trimmed and boned, ready to top a bagel. Add it to eggs or pasta. Or, mix some with Whipped Cream Cheese for a swift and superb salmon spread."
IngredientsNutritionTags
Serves about 2 servings per container
Serving size 3.5 slices (57g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 80 | 150 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 3 g | 4% | 5 g | 6% |
| Saturated Fat | 0 g | 0% | 1 g | 5% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 15 mg | 5% | 30 mg | 10% |
| Sodium | 740 mg | 32% | 1470 mg | 64% |
| Total Carbohydrate | 0 g | 0% | 0 g | 0% |
| Dietary Fiber | 0 g | 0 g | ||
| Total Sugars | 0 g | 0 g | ||
| Includes | 0 g Added Sugars | 0% | 0 g Added Sugars | 0% |
| Protein | 13 g | 26 g | ||
| Vitamin D | 17.8 mcg | 90% | 35.4 mcg | 180% |
| Calcium | 0 mg | 0% | 10 mg | 0% |
| Iron | 0.2 mg | 2% | 0.4 mg | 2% |
| Potassium | 240 mg | 6% | 470 mg | 10% |

