Yellow Tadka Dal
"Drawing inspiration from the wide and complex flavors of Indian cuisine, our Indian Fare meals offer a quick, convenient way to bring curry dishes to your table in a matter of minutes. In the case of our Yellow Tadka Dal, our supplier in India stews earthy yellow lentils in a well-spiced sauce made with mustard seed, cumin, curry leaves and green chili peppers. They then place that in a pouch that can be boiled, in-bag, for five minutes, or microwaved for one minute, and served in an instant. Try our Yellow Tadka Dal for a rainy day pick-me-up, with a side of crunchy veggies and a hunk of naan bread to scoop it up. Since each pouch is shelf-stable, theyβre a great option to keep in your pantry for last-minute dinners, work lunches, or even bringing along for camping excursions."
IngredientsNutritionTags
Serves about 2 servings per container
Serving size 2/3 cup (140g)
| Per serving | Per container | |||
|---|---|---|---|---|
| Calories | 130 | 260 | ||
| Amount | % DV* | Amount | % DV* | |
| Total Fat | 5 g | 6% | 10 g | 13% |
| Saturated Fat | 2 g | 10% | 3.5 g | 18% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 5 mg | 2% | 15 mg | 5% |
| Sodium | 400 mg | 17% | 820 mg | 36% |
| Total Carbohydrate | 17 g | 6% | 34 g | 12% |
| Dietary Fiber | 4 g | 14% | 8 g | 28% |
| Total Sugars | 0 g | less than 1 g | ||
| Includes | 0 g Added Sugars | 0% | 0 g Added Sugars | 0% |
| Protein | 6 g | 12 g | ||
| Vitamin D | 0 mcg | 0% | 0 mcg | 0% |
| Calcium | 50 mg | 4% | 90 mg | 6% |
| Iron | 1.8 mg | 10% | .07 mg | 20% |
| Potassium | 380 mg | 8% | 770 mg | 15% |

